| Solving Equations | |||
| Two-Step Equations https://www.youtube.com/watch?v=nCyI0ahnbGA | Multi-Step Equations https://youtu.be/Im7VfBjRiNI | Rational Expressions https://youtu.be/j-t6Iu5gJ60 | Literal Equations – https://youtu.be/MytQVCF3cpY |
| Writing Equations of Lines | ||
| Rearranging Equations of Lines from slope-intercept form to standard form https://youtu.be/rkWNqO_suh0 | Rearranging Equations of Lines from standard form to slope-intercept form https://youtu.be/ThAzRFG2gS4 | Rearranging Equations of Lines from point-slope form to slope-intercept form https://youtu.be/9z5xzNRW6-A |
| Writing Equations of Lines from Tables https://youtu.be/UG4loR9p6Ig | Writing Equations of Parallel Lines https://youtu.be/RHeVSPZVkkI | Writing Equations of Perpendicular Lines https://youtu.be/LXNC-n-gPG8 |
| Key Features of Linear Functions |
| Evaluating and Interpreting Functions in Function Notation https://youtu.be/M_rf_JgATaM |
| Linear Inequalities | ||
| Solving Linear Inequalities in One Variable https://youtu.be/0DT7zgrlaNo | Solving Compound Inequalities https://youtu.be/cCCL8rjbYF8 | Graphing Two-Variable Linear Inequalities https://youtu.be/luDB-ItZhqA |
| Systems of Equations and Inequalities | |||
| Solving Systems of Equations by Graphing https://youtu.be/jJGgDMmkXhA | Solving Systems of Equations by Substitution https://youtu.be/UxkSG-AUPlc | Solving Systems of Equations by Elimination and Interpreting Solutions https://youtu.be/QRIxZLSr6W0 | Graphing Systems of Linear Inequalities |
| Rewriting Polynomial Expressions | ||
| Factoring a Trinomial with a Leading coefficient of 1 https://youtu.be/aTRjBOXjvzw | Factoring a Trinomial with a Leading Coefficient other Than 1 https://youtu.be/IDO3zWMT6uA | Factoring Polynomials with Special Forms https://youtu.be/NSJ8HGBa10Q |
| Quadratic Functions | |
| Completing the Square When 𝑎 = 1 https://youtu.be/cQ3NvOlMy-4 | Completing the Square When 𝑎 > 1 |
| Writing and Solving Quadratic Functions | ||
| Writing a Quadratic Equation Given 𝑥-Intercepts and a Point factored form given the x-intercepts and a point – https://youtu.be/uttXbWoiNkc | Writing a Quadratic Equation Given 𝑥-Intercepts and a Point vertex form given the vertex and a point – https://youtu.be/UUe0UT5RTHw | Writing a Quadratic Function from a Graph |
| Writing a Quadratic Function from a Table | Writing a Quadratic Function from a Written Description | Solving Quadratics Using Square Roots https://youtu.be/vzDwzDYbDh8 |
| Solving Quadratic Equations by Completing the Square | Solving Quadratics by Factoring | Solving Quadratics Using the Quadratic Formula |